LG 43SQ700S-W 43″ 4K UHD IPS MyView Smart Monitor with webOS
Specification
Display Features | ||
Display Size | 42.5-inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | 4K UHD (3840 x 2160) | |
Pixel pitch(MM) | 0.2451 x 0.2451 mm | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178˚(R/L), 178˚(U/D) | |
Brightness | 300 cd/m² (Typ), 210 cd/m² (Min) | |
Contrast Ratio | 1200:1 | |
Refresh Rate | 60Hz | |
Color Gamut | DCI-P3 80% (CIE1976) | |
Response Time | 5ms (GtG at Faster) | |
Curvature | Flat | |
Video Features | ||
Low Blue Light | Yes | |
Others | Black Stabilizer EPG Eye Comfort Motion Eye Care |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2x 5W | |
Connectivity | ||
HDMI | 2x HDMI | |
USB Port(s) | 3x USB-A 3.0 / 3.1/3.2 Gen 1 | |
USB Type-C | USB-C (Power Delivery): 65 W | |
Physical Specification | ||
Color | White | |
Dimension | 38.1″ x 25.5″ x 10.7″ With Stand (WxHxD) 38.1″ x 22.2″ x 2.8″ Without Stand (WxHxD) |
|
Weight | 32.2 lbs With Stand Weight 24 lbs Without Stand Weight |
|
Power | ||
Type | Built-in Power | |
Voltage | 100-240 Vac, 50/60 Hz | |
Warranty Information | ||
Warranty | 3 Years |
Description
LG 43SQ700S-W 43″ 4K UHD IPS MyView Smart Monitor with webOS
Reviews
There are no reviews yet.