Boxlight ProColor 654U 65 Inch 4K Interactive Flat Panel Display
Specification
Basic Information | ||
Display Format Native Resolution | 4K (3,840 x 2,160) | |
Aspect Ratio | 16:9 | |
Brightness (typical) | 400 cd/m2 | |
Contrast Ratio | 4000:1 | |
Viewing Angle | Hor. 178°, Ver. 178° | |
Touch System | ||
Touch Point | 40-touch: Windows, Android(Max. support 40-touch); Single touch: Mac, Linux, Chrome | |
Surface Hardness | Zero-Bonding 9H tempered 3.2 mm Thickness | |
Operating System | ||
System Version | Android 11.0 | |
RAM | 4GB | |
ROM | 32GB | |
Connectivity | ||
HDMI | 2 | |
VGA | 1 | |
PC Audio In | 1 | |
Audio out | 1 | |
LAN | RJ45: 1 | |
USB | USB 2.0: 3(including 2 USB ports in front) USB 3.0: 1 |
|
Touch Output | 1 | |
RS232 | 1 | |
TF CARD | 1(Maximum Scalable Memory 64GB) | |
Others | Built-in Bluetooth & Wi-Fi | |
Physical Specification | ||
Active Screen Size | 65 inch | |
Dimensions | 58.6 x 35.3 x 3.4 in | |
Weight | 34.95 kg (77.0 lb) | |
Power Requirements | 100 -240 VAC 50/60Hz | |
Warranty | ||
Warranty | 3 years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) |
Reviews
There are no reviews yet.