MSI Modern MD2412PW 23.8″ FHD Type-C 100Hz Monitor
Specification
Display Features | ||
Display Size | 23.8 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | Full HD (1920 x 1080) | |
Pixel pitch(MM) | 527.04(H) x 296.46(V) | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H) / 178°(V) | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 100Hz | |
Color Gamut | SRGB- 114% (CIE 1976) | |
Response Time | 1ms (MPRT) / 4ms (GTG) | |
HDR | Yes | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Adaptive-Sync Support | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2x 3W | |
Connectivity | ||
HDMI | 1x HDMI (1.4) | |
USB Type-C | 1 x Type C (DisplayPort Alternate & 15W PD) | |
Audio Jack | 1 x Headphone-out | |
Mechanical Design | ||
Tilt | -5° ~ 20° | |
Swivel | -30° ~ 30° | |
Pivot | -90° ~ 90° | |
Height Adjustment | 0 ~ 110mm | |
Physical Specification | ||
Color | White | |
Dimension | 541.9 x 490.1 x 200.8 mm (21.33 x 19.30 x 7.90 inch) |
|
Weight | 4.65 kg (10.25 lbs) | |
Power | ||
Type | External Adaptor | |
Voltage | 100~240V, 50~60Hz | |
Warranty Information | ||
Warranty | 3 Years Warrenty |
Reviews
There are no reviews yet.